In-Person: 09/13 12:00 PM - 2:00 PMStunning, one-of-kind, octagonal lakefront residence on Truesdale Lake, with 4 bedrooms, 3.5 bathrooms, 2-car garage, breathtaking lake views, custom rustic décor, open floorplan, vaulted ceilings, custom woodwork, wide plank flooring, built-in bar, interior stone fireplace, wrap-around decking, on .57 acres. Don't miss out on this opportunity!
| MLS # | 1033318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 8 |
| Listing Provided By | Island Advantage Realty LLC | Todd A. Yovino |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,778 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.57 |
| Water Front | Yes |
| Property View | Lake |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Radiant |
| Interior Features | First Floor Full Bath, Built-in Features, Double Vanity, Eat-in Kitchen, Kitchen Island, Primary Bathroom, Soaking Tub, Stone Counters, Washer/Dryer Hookup, Wet Bar |
| Appliances | None |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard, Front Yard, Stone/Brick Wall, Views, Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Driveway |
| Utilities | See Remarks |
|---|---|
| Sewer | Other |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 121100 |
| Tax Annual Amount | 32851 |
| Tax Lot | 36.j |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $1,750,000 low | high Med: $949,000 sqft: 3,778 low | high Med: 2,240 $ / sqft: $463 low | high Med: $424 On site: 8 low | high Med: 100 | |
| Open House |
|---|
| In-Person 09/13 12:00 PM - 2:00 PM |
| State | NY |
|---|---|
| County | Westchester County |
| City | South Salem |
| Zip Code | 10590 |
| School District | John Jay High School |
| Elementary School | Meadow Pond Elementary School |
| High School | John Jay High School |
| Listing VS Median (in 10590) | |
Price: $1,750,000 low | high Med: $949,000 sqft: 3,778 low | high Med: 2,240 $ / sqft: $463 low | high Med: $424 On site: 8 low | high Med: 100 | |