Being sold as is where is. Buyer is responsible for all city inspections and certificates
| MLS # | 4024625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 137 |
| Listing Provided By | WEICHERT REALTORS - HOME CITY | EDWARD GELLEY |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Property | 4225 |
|---|
| State | NJ |
|---|---|
| County | Ocean |
| City | Lacey Twp. |
| Zip Code | 08731 |
| Area | Ocean |
| Listing VS Median (in 08731) | |
Price: $499,000 low | high Med: $499,000 On site: 137 low | high Med: 115 | |
| State | NJ |
|---|---|
| County | Ocean |
| City | Lacey Twp. |
| Zip Code | 08731 |
| Area | Ocean |
| Listing VS Median (in 08731) | |
Price: $499,000 low | high Med: $499,000 On site: 137 low | high Med: 115 | |