Experience modern comfort and effortless living in this beautiful 2022, 3-bedroom, 2-bath double wide home. Thoughtfully designed with quality finishes and an open-concept layout, this move-in-ready residence combines style, functionality, and an unbeatable location. Step inside to find rich laminate floors and a bright, inviting living space that flows seamlessly into the kitchen. Featuring stainless steel appliances, a center island, abundant cabinetry, and generous counter space, the kitchen is perfect for entertaining guests or enjoying everyday meals with family. Extend your living space outdoors on the covered porch with Trex deckingan ideal setting for morning coffee, evening relaxation, or gathering with friends. Perfectly situated next to the Wappingers Recreation Area, you'll enjoy immediate access to pickleball, tennis, volleyball courts, and a playground. Outdoor enthusiasts will appreciate being just one mile from the Rail Trail for walking, running, and biking.Conveniently located near shopping, dining, schools, and major commuter routes, this exceptional home offers the perfect balance of peaceful living and everyday convenience. Conveniently located near shopping, dining, schools, and major commuter routes, this exceptional home offers the perfect balance of peaceful living and everyday convenience.
| MLS # | 1030576 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 57 |
| Listing Provided By | K. Fortuna Realty, Inc. | Joann K. Krieger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Property View | Neighborhood |
| Cooling | Central Air |
|---|---|
| Heating | Propane |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Kitchen, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Available, Phone Available, Propane |
|---|---|
| Sewer | Shared Septic |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1500 |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Wappingers Falls |
| Zip Code | 12590 |
| School District | Roy C Ketcham Senior High Sch |
| Elementary School | Myers Corners |
| High School | Roy C Ketcham Senior High Sch |
| Listing VS Median (in 12590) | |
Price: $249,000 low | high Med: $510,000 sqft: 1,344 low | high Med: 1,800 $ / sqft: $185 low | high Med: $283 On site: 57 low | high Med: 43 | |
| State | NY |
|---|---|
| County | Dutchess County |
| City | Wappingers Falls |
| Zip Code | 12590 |
| School District | Roy C Ketcham Senior High Sch |
| Elementary School | Myers Corners |
| High School | Roy C Ketcham Senior High Sch |
| Listing VS Median (in 12590) | |
Price: $249,000 low | high Med: $510,000 sqft: 1,344 low | high Med: 1,800 $ / sqft: $185 low | high Med: $283 On site: 57 low | high Med: 43 | |