55+ adult community. As-Is Sale. Buyer Responsible for obtaining C/O
| MLS # | 4044708 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $532 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1976 |
| Days On Site | 46 |
| Listing Provided By | RE/MAX FIRST REALTY II | JIMMY TESSIER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Garage | 1 |
| Pool | Yes |
| Property | 6058 |
|---|
| State | NJ |
|---|---|
| County | Monmouth |
| City | Middletown Twp. |
| Zip Code | 07701 |
| Area | Monmouth |
| Community Name | Shadow Lake Village |
| Listing VS Median (in Shadow Lake Village) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,272 low | high Med: 1,272 $ / sqft: $373 low | high Med: $373 On site: 46 low | high Med: 46 | |
| State | NJ |
|---|---|
| County | Monmouth |
| City | Middletown Twp. |
| Zip Code | 07701 |
| Area | Monmouth |
| Community Name | Shadow Lake Village |
| Listing VS Median (in Shadow Lake Village) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,272 low | high Med: 1,272 $ / sqft: $373 low | high Med: $373 On site: 46 low | high Med: 46 | |