Stunning 3-bedroom ranch in prime location on quiet street near park. Decorator's delight with contemporary flair! Well Maintained. Updated beautiful kitchen & main bath. Formal Lr & Dr. recessed lighting plus lots of natural light*plenty of storage & closets*Partly finished base w/recreation area*laundry room. Deck & patio in private yd. newer furnace and central air*EZ access to main roads, train, airport, parks, restaurants and shopping*
| MLS # | 4040673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1970 |
| Days On Site | 72 |
| Listing Provided By | COLDWELL BANKER REALTY | JENNIE ESPOSITO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Zoning | residential |
| Property | 9737 |
|---|
| State | NJ |
|---|---|
| County | Middlesex |
| City | Woodbridge Twp. |
| Zip Code | 08863 |
| Area | Middlesex |
| Community Name | Fords |
| School District | WOODBRG HS |
| High School | WOODBRG HS |
| Listing VS Median (in Fords) | |
Price: $509,900 low | high Med: $0 On site: 72 low | high Med: | |
| State | NJ |
|---|---|
| County | Middlesex |
| City | Woodbridge Twp. |
| Zip Code | 08863 |
| Area | Middlesex |
| Community Name | Fords |
| School District | WOODBRG HS |
| High School | WOODBRG HS |
| Listing VS Median (in Fords) | |
Price: $509,900 low | high Med: $0 On site: 72 low | high Med: | |