3027 New Kingston Mountain Road is a beautifully composed mountain retreat set on 11 private acres in Roxbury, with sweeping eastern views across the Catskills. The house sits in complete privacy, thoughtfully positioned to capture morning light and expansive long-range views. The setting feels both secluded and connected to the surrounding landscape, with mature trees, layered gardens, and mountain vistas in nearly every direction. Inside, the interiors are warm, understated, and deeply inviting. Soft lime washed walls, warm wood floors, thoughtful built-ins, and a restrained material palette create a home that feels both elevated and entirely livable. The generous great room is anchored by a woodstove and wrapped in windows, while the kitchen balances utility and charm with custom millwork and easy access to the surrounding deck. Bedrooms are quiet and comfortable, and the baths are simple and beautifully executed, with clean lines and timeless materials throughout. The outdoor spaces are equally compelling. An expansive deck overlooks the pond and mountain views beyond, while a cedar hot tub and firepit create natural gathering points across the property. A striking detached studio adds exceptional flexibility-ideal as a workspace, guest overflow, or creative retreat. Private, peaceful, and thoughtfully designed, this is a rare Catskills offering that feels both refined and deeply rooted in place.
| MLS # | 1015952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 86 |
| Listing Provided By | Four Seasons Sothebys Intl | Annabel Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,760 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 11.40 |
| Water Front | Yes |
| Property View | Mountain(s), Open, Trees, Woods |
| Cooling | None |
|---|---|
| Heating | Baseboard, Oil |
| Interior Features | Soaking Tub |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Exterior Features | Fire Pit, Garden |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Garden, Secluded, Views, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 737000 |
| Tax Annual Amount | 11430.04 |
| State | NY |
|---|---|
| County | Delaware County |
| City | Other |
| Zip Code | 12474 |
| School District | Roxbury Central School |
| Elementary School | Roxbury Central School |
| High School | Roxbury Central School |
| Listing VS Median (in 12474) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $452 low | high Med: $452 On site: 86 low | high Med: 86 | |
| State | NY |
|---|---|
| County | Delaware County |
| City | Other |
| Zip Code | 12474 |
| School District | Roxbury Central School |
| Elementary School | Roxbury Central School |
| High School | Roxbury Central School |
| Listing VS Median (in 12474) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,760 low | high Med: 1,760 $ / sqft: $452 low | high Med: $452 On site: 86 low | high Med: 86 | |