COMMANDING HUDSON RIVER VIEWS FROM EVERY LEVEL. Set on approximately 2.7 private acres, this exceptional Nyack residence offers 4,536 sq ft of living space in a serene setting surrounded by natural beauty. With mountains as its backdrop and the Hudson River stretching out in front, the home offers a rare sense of privacy and tranquility. Expansive window frames captivating views from every level, while each evening brings the added beauty of the illuminated bridge glowing in an ever-changing display of colors. Multiple decks and terraces create seamless indoor-outdoor living, complemented by generous entertaining spaces, an indoor/outdoor pool, and waterfall features. A exceptional Hudson Valley retreat where privacy, natural beauty, and unforgettable views come together.
| MLS # | 1050041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 10 |
| Listing Provided By | Howard Hanna Rand Realty | Julie Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,536 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 2.70 |
| Property View | Bridge(s), Open, Panoramic, Rive |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Galley Type Kitchen, Granite Counters, High Ceilings, Natural Woodwork, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Recessed Lighting, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Wine Refrigerator |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Private |
| Utilities | See Remarks |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 315000 |
| Tax Annual Amount | 26961.95 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Liberty Elementary School |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $1,580,000 low | high Med: $625,000 sqft: 4,536 low | high Med: 1,999 $ / sqft: $348 low | high Med: $313 On site: 10 low | high Med: 332 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Liberty Elementary School |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $1,580,000 low | high Med: $625,000 sqft: 4,536 low | high Med: 1,999 $ / sqft: $348 low | high Med: $313 On site: 10 low | high Med: 332 | |
![]() | $4,200,000298 S South BoulevardNyack, NY 10960 |