Excellent multi-family investment opportunity featuring 5 UNITS all 1-bedroom, 1-bathroom layouts. Situated in a high-demand rental pocket, this property generates strong, steady immediate cash flow with substantial, proven upside to maximize rental income. Perfect for savvy investors looking for a turn-key asset with clear value-add potential. Don't miss out on this 5th Ward gem!
| MLS # | 4043659 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 48 |
| Listing Provided By | KELLER WILLIAMS MID-TOWN DIRECT | MENACHEM SILBERMAN |
| Basement | Y |
|---|---|
| Story(s) | 3 |
| Units | 5 |
| Zoning | - |
| Property | 12809 |
|---|
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07501 |
| Area | Passaic |
| Listing VS Median (in 07501) | |
Price: $750,000 low | high Med: $289,000 On site: 48 low | high Med: 118 | |
| State | NJ |
|---|---|
| County | Passaic |
| City | Paterson City |
| Zip Code | 07501 |
| Area | Passaic |
| Listing VS Median (in 07501) | |
Price: $750,000 low | high Med: $289,000 On site: 48 low | high Med: 118 | |