Welcome home to this three bedroom ranch in the desirable Somers School District. The heart of this home is truly the kitchen, and it does not disappoint. Built for a chef, it features a six burner Wolf range (natural gas!), wine fridge, beverage drawers, and sophisticated built ins. The kitchen flows seamlessly to the outdoors, where a private 1 acre oasis awaits. Enjoy a sprawling 40'x50' tiered Trex deck, sparkling pool, patio, and expansive, flat backyard. Thoughtfully planted seasonal landscaping provide gorgeous curb appeal and something to enjoy in every season. Refinished hardwood floors, fresh paint throughout, and a tastefully renovated brand new hall bath create a bright and fresh feel. Municipal water, a Buderus boiler, and generator hook-up allow for peace of mind. The lower level offers an additional 350 square feet of finished storage, not included in the listed square footage, along with a large unfinished area providing abundant storage for seasonal items. Storage options continue in the 16'x20' shed/outbuilding offering plenty of room for tools, equipment, outdoor gear and hobbies. A wonderful combination of comfortable one level living, exceptional outdoor space, and a standout kitchen all in the Somers School District.
| MLS # | 1035095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 32 |
| Listing Provided By | William Raveis Real Estate | Katherine Bellantoni |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.99 |
| Cooling | Central Air |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Built-in Features, Ceiling Fan(s), Chandelier, Chefs Kitchen, Crown Molding, Granite Counters, His and Hers Closets, Pantry |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Construction Materials | Frame |
|---|---|
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 46600 |
| Tax Annual Amount | 11441 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yorktown Heights |
| Zip Code | 10598 |
| School District | Somers Senior High School |
| Elementary School | Primrose |
| High School | Somers Senior High School |
| Listing VS Median (in 10598) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,300 low | high Med: 1,536 $ / sqft: $576 low | high Med: $499 On site: 32 low | high Med: 63 | |
| State | NY |
|---|---|
| County | Westchester County |
| City | Yorktown Heights |
| Zip Code | 10598 |
| School District | Somers Senior High School |
| Elementary School | Primrose |
| High School | Somers Senior High School |
| Listing VS Median (in 10598) | |
Price: $749,000 low | high Med: $749,000 sqft: 1,300 low | high Med: 1,536 $ / sqft: $576 low | high Med: $499 On site: 32 low | high Med: 63 | |