Located in one of the most sought after neighborhoods in Manhattan! This building is situated adjacent to Gramercy Park and near Union Square and the Flatiron District, This fantastic pristine 2-bedroom residence In the coveted Shamir Shah-designed building is bright and sunny with dramatic ceilings over 12 feet tall! Windows provide extraordinary volume & light, while recessed lighting & rich, wide-planked wood floor add drama and sophistication. The extra-large living room features 3 huge windows and flows Naturally Into an elegant dining and kitchen area that is ideal for dinner parties. The kitchen features A Viking 4-burner Range, Subzero Refrigerator, Bosch Dishwasher, & Wine Cooler. A separate island with an elegant Calcutta Marble countertop provides substantial work surface & an eat-in dining bar. The master bedroom suite boasts generous dimensions & great closet storage. The ensuite master bathroom features a Kohler Deep Soaking Tub & shower stall with a Rain Shower Head & built-in toiletries niche. The Dual Kohler Wash Basins provide ample space for two. A second bedroom with en suite bathroom, a powder room, & a Bosch Washer And Dryer complete this extraordinary offering. 260 Park Avenue South is a premier pre-war condominium that offers 24-hour white-glove doorman service, 3 roof decks, residents fitness center, & bike storage.
| MLS # | RLS20062360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,499 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1913 |
| Days On Site | 282 |
| Listing Provided By | SEISDEDOS EDWARD J | Edward J Seisdedos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,535 |
| Story(s) | 12 |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Appliances | Dryer, Washer |
| Window Features | New Windows |
| Laundry Features | Building Washer Dryer Install Allowed, Building Multiple Locations, Common Area, In Unit |
| Exterior Features | Building Courtyard, Building Roof Deck |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 26040 |
|---|---|
| Tax Block | 0849 |
| Tax Lot | 7504 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10010 |
| Area | Manhattan |
| Community Name | Flatiron |
| Listing VS Median (in Flatiron) | |
Price: $2,699,000 low | high Med: $2,995,000 sqft: 1,535 low | high Med: 1,417 $ / sqft: $1,758 low | high Med: $2,114 On site: 282 low | high Med: 195 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10010 |
| Area | Manhattan |
| Community Name | Flatiron |
| Listing VS Median (in Flatiron) | |
Price: $2,699,000 low | high Med: $2,995,000 sqft: 1,535 low | high Med: 1,417 $ / sqft: $1,758 low | high Med: $2,114 On site: 282 low | high Med: 195 | |