Welcome home to 26 West 97th Street, 1A, a rare opportunity to own a charming pre-war condominium on a park block! The apartment was recently renovated, featuring a windowed kitchen with granite countertops and a sizeable, windowed bath. The living area features an arched doorway, and 2 large north-facing windows that draw in natural light. There are hardwood floors, high ceilings, and ample closet space throughout. The low common charges and taxes make this an ideal opportunity for end-user or investor.br br This intimate, twenty-unit building features a laundry room, bike room, and storage rooms in the newly renovated basement. The location is unparalleled with Central Park across the street! There is a variety of grocery stores within close proximity including Whole Foods, Columbus Natural Good and Trader Joes. Residents can enjoy shopping and dining at the Columbus Square Center. There is easy access to transportation with the B,C trains (at 96th/ Central Park West), 1,2,3 trains (at 96th/ Broadway), and cross-town bus at (96th Street/ Columbus Avenue). A Citibike location is just around the corner at Central Park West and 97th Street.br
| MLS # | RLS20090308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $910 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 127 |
| Listing Provided By | Corcoran Group | Chen Mishael |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 550 |
| Story(s) | 5 |
| Units | 1 |
| Zoning | R9 |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Washer Dryer Allowed |
| Fireplace Yes / No | No |
| Laundry Features | Building In Basement |
| Exterior Features | Building Courtyard |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01832 |
|---|---|
| Tax Lot | 1001 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10025 |
| Area | Manhattan |
| Community Name | Upper West Side |
| Listing VS Median (in Upper West Side) | |
Price: $550,000 low | high Med: $2,175,000 sqft: 550 low | high Med: 192,543 $ / sqft: $1,000 low | high Med: $11 On site: 127 low | high Med: 133 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10025 |
| Area | Manhattan |
| Community Name | Upper West Side |
| Listing VS Median (in Upper West Side) | |
Price: $550,000 low | high Med: $2,175,000 sqft: 550 low | high Med: 192,543 $ / sqft: $1,000 low | high Med: $11 On site: 127 low | high Med: 133 | |