Floor to ceiling windows offer spectacular city views from high floor 2 bedroom/2 bathroom residence. The corner great room offers designated living and dining areas and stunning north/east exposures. An eat-in-kitchen boasts a Viking oven, Bosch dishwasher, Subzero fridge, granite counter-tops and wine cooler. A full sized washer/dryer is conveniently located adjacent the kitchen.br br The spacious primary suite includes ample closet space and a luxurious bathroom with double sinks, soaking tub, and a separate glass-enclosed shower. A generous secondary bedroom and bathroom, complete this turnkey home.br br The Veneto is a full service, luxury building, developed and managed by Related. Residents enjoy a fitness center, on-site garage and lounge with catering kitchen and private outdoor space. Located in the heart of midtown east, this convenient location is near to multiple subway lines, super markets, world-class dining and shopping.br br Assessment of $968.47 per month in place until 12/31/26.
| MLS # | RLS20095089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | The Veneto |
| HOA Dues | $1,865 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 109 |
| Listing Provided By | Brown Harris Stevens Residential Sales LLC | Rachel A Glazer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,371 |
| Garage | 1 |
| Story(s) | 34 |
| Units | 137 |
| Zoning | C1-9 |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Washer Dryer Allowed |
| Fireplace Yes / No | No |
| Laundry Features | Building None, In Unit |
| Exterior Features | Building Courtyard, Building Roof Deck |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage |
| Tax Block | 01326 |
|---|---|
| Tax Lot | 1108 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10022 |
| Area | Manhattan |
| Community Name | Turtle Bay |
| Listing VS Median (in Turtle Bay) | |
Price: $1,950,000 low | high Med: $1,035,000 sqft: 1,371 low | high Med: 646 $ / sqft: $1,422 low | high Med: $1,604 On site: 109 low | high Med: 254.5 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10022 |
| Area | Manhattan |
| Community Name | Turtle Bay |
| Listing VS Median (in Turtle Bay) | |
Price: $1,950,000 low | high Med: $1,035,000 sqft: 1,371 low | high Med: 646 $ / sqft: $1,422 low | high Med: $1,604 On site: 109 low | high Med: 254.5 | |