3 Bedroom, 2 Bath Expanded Cape on a cul-de-sac.Features include an open floor plan, updated Kitchen featuring SS appliances and Quartz countertops, Den with built-in bookshelves, 2 updated Bathrooms, finished basement. Plenty of storage. Close to all shopping. .Sold "AS IS".
| MLS # | 4049656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX SELECT | KATHLEEN FALCO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,153 |
| Garage | 1 |
| Basement | Y |
| Property | 9753 |
|---|
| State | NJ |
|---|---|
| County | Bergen |
| City | Elmwood Park Boro |
| Zip Code | 07407 |
| Area | Bergen |
| School District | MEMORIAL |
| Elementary School | GRANTER |
| High School | MEMORIAL |
| Listing VS Median (in 07407) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,153 low | high Med: 1,153 $ / sqft: $433 low | high Med: $433 On site: 18 low | high Med: 18 | |
| State | NJ |
|---|---|
| County | Bergen |
| City | Elmwood Park Boro |
| Zip Code | 07407 |
| Area | Bergen |
| School District | MEMORIAL |
| Elementary School | GRANTER |
| High School | MEMORIAL |
| Listing VS Median (in 07407) | |
Price: $499,000 low | high Med: $499,000 sqft: 1,153 low | high Med: 1,153 $ / sqft: $433 low | high Med: $433 On site: 18 low | high Med: 18 | |