All New windows, insulation, recent boiler replacement/ upgrade. Brand new refrigerator, Electric Oven/Range and dishwasher. New tube/shower, partial remodeling, move-in condition.Detached barn with Garage door entry in front that could be finished as a garage, separate side door entry to a large storage room which could be converted into a workshop.Small outbuilding once used as a hair salon which could be converted to a cottage, detached home office or hobby space. New Heated and insulated 4 season room wityh new flooring and new thermal exterior door thermal windows and ceiling tiles. Second Bedroom is a train car design.
| MLS # | 4011812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1880 |
| Days On Site | 207 |
| Listing Provided By | RE/MAX HERITAGE PROPERTIES | JAMES A SHELDON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Basement | Y |
| Property | 4736 |
|---|
| State | NJ |
|---|---|
| County | Warren |
| City | Independence Twp. |
| Zip Code | 07880 |
| Area | Warren |
| Listing VS Median (in 07880) | |
Price: $369,900 low | high Med: $369,900 sqft: 960 low | high Med: 960 $ / sqft: $385 low | high Med: $385 On site: 207 low | high Med: 207 | |
| State | NJ |
|---|---|
| County | Warren |
| City | Independence Twp. |
| Zip Code | 07880 |
| Area | Warren |
| Listing VS Median (in 07880) | |
Price: $369,900 low | high Med: $369,900 sqft: 960 low | high Med: 960 $ / sqft: $385 low | high Med: $385 On site: 207 low | high Med: 207 | |