Rare Investment Opportunity: Multi-Family This isn't just another listing; it’s a once-in-a-lifetime opportunity to secure a high-performing asset with built-in growth potential. Whether you are looking for a turnkey rental machine or a project with a massive upside, this property delivers on every front.Property HighlightsCurrent Configuration: Legal two-family residence.Major Renovations (2010): Peace of mind comes standard. The property underwent a comprehensive overhaul in 2010, including:Updated Plumbing: Modernized throughout.Upgraded Electric: Total system overhaul.New Sheetrock: Clean, modern finishes in both units.Mechanicals: Equipped with high-efficiency Separate boilers in both units.Utilities: Separate electric meters for each unit, keeping overhead low and management simple.Financials & Value AddCurrent Rent Roll: Generating a robust $6,700 per month.Why This Property?The heavy lifting has already been done. With the major systems updated and a strong existing rent roll, you can collect a premium income from day one while pursuing the third-unit conversion. Multi-family properties with this level of upkeep.Investor Note: High demand and a proven income stream make this an ideal candidate for 1031 exchanges or a cornerstone for any real estate portfolio.Don't waitopportunities with this much "meat on the bone" disappear fast.
| MLS # | 991058 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 144 |
| Listing Provided By | Coldwell Banker American Homes | Joseph Ricco Jr |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Units | 2 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Entrance Foyer, Storage, Washer/Dryer Hookup |
| Construction Materials | Frame |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 13217 |
| Tax Lot | 31 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Westbury |
| Zip Code | 11590 |
| School District | Westbury High School |
| Elementary School | Park Avenue School - Westbury |
| High School | Westbury High School |
| Listing VS Median (in 11590) | |
Price: $879,999 low | high Med: $799,500 On site: 144 low | high Med: 1.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Westbury |
| Zip Code | 11590 |
| School District | Westbury High School |
| Elementary School | Park Avenue School - Westbury |
| High School | Westbury High School |
| Listing VS Median (in 11590) | |
Price: $879,999 low | high Med: $799,500 On site: 144 low | high Med: 1.5 | |