SHORT SALE Unit 1 can be delivered vacant, Unit 2 is vacant.
| MLS # | 4029500 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 126 |
| Listing Provided By | EXP REALTY, LLC | VERONICA FAIRWEATHER |
| Bath(s) | 2 Total |
|---|
| Property | 9800 |
|---|
| State | NJ |
|---|---|
| County | Essex |
| City | East Orange City |
| Zip Code | 07018 |
| Area | Essex |
| Listing VS Median (in 07018) | |
Price: $375,000 low | high Med: $3,070 On site: 126 low | high Med: 38 | |
| State | NJ |
|---|---|
| County | Essex |
| City | East Orange City |
| Zip Code | 07018 |
| Area | Essex |
| Listing VS Median (in 07018) | |
Price: $375,000 low | high Med: $3,070 On site: 126 low | high Med: 38 | |