Family owned for 24+ years. Undeveloped for mixed use and/or residential. Perfect for a 55 Plus Community, Memory Care, Or Assisted Living Community. Less than 1 Mile off the Taconic State Parkway.
| MLS # | 1026254 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-Family |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 59 |
| Listing Provided By | Compass Greater NY LLC | Stuart L. Bayer |
| SQ Feet | 154 |
|---|---|
| Units | 135 |
| Cooling | None |
|---|---|
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Parking Features | Other |
|---|
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Other |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 25000 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Putnam Valley |
| Zip Code | 10579 |
| Listing VS Median (in 10579) | |
Price: $15,000,000 low | high Med: $644,950 sqft: 154 low | high Med: 2,320 $ / sqft: $97,403 low | high Med: $294 On site: 59 low | high Med: 36.5 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Putnam Valley |
| Zip Code | 10579 |
| Listing VS Median (in 10579) | |
Price: $15,000,000 low | high Med: $644,950 sqft: 154 low | high Med: 2,320 $ / sqft: $97,403 low | high Med: $294 On site: 59 low | high Med: 36.5 | |