2016 Extension to home, Master Bedroom, Bath, Shower, Two Car Automatic Garage Doors (eleven foot ceilings, 23x24) with separate entrance mother daughter, Roof, Furnace. - 2021 New windows and sills. Driveway has room for an RV or Boat, Contractor. Drive into this quiet neighborhood and fall in love as you pull up to this home! Lots of natural light greet you! Large Rooms, freshly painted, Hardwood Floors, Large Lot.
| MLS # | 4051131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 9 |
| Listing Provided By | WEICHERT REALTORS CORP HQ | ANTHONY STROPPA JR. |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,321 |
| Garage | 2 |
| Basement | Y |
| Property | 8355 |
|---|
| State | NJ |
|---|---|
| County | Morris |
| City | Roxbury Twp. |
| Zip Code | 07847 |
| Area | Morris |
| School District | Roxbury |
| Elementary School | Kennedy |
| High School | Roxbury |
| Listing VS Median (in 07847) | |
Price: $600,000 low | high Med: $625,000 sqft: 2,321 low | high Med: 1,983 $ / sqft: $259 low | high Med: $327 On site: 9 low | high Med: 21 | |
| State | NJ |
|---|---|
| County | Morris |
| City | Roxbury Twp. |
| Zip Code | 07847 |
| Area | Morris |
| School District | Roxbury |
| Elementary School | Kennedy |
| High School | Roxbury |
| Listing VS Median (in 07847) | |
Price: $600,000 low | high Med: $625,000 sqft: 2,321 low | high Med: 1,983 $ / sqft: $259 low | high Med: $327 On site: 9 low | high Med: 21 | |