At 1,444 square feet, Apartment 8CD offers a thoughtfully designed layout in an elegant pre-war Art Deco cooperative. A traditional entry foyer opens into a sprawling, south-facing 24' x 22' living room with abundant natural light and enough square footage to accommodate both living and dining areas comfortably. The windowed kitchen has been updated with granite countertops, custom wood cabinetry, and a wine fridge. Both bedrooms are oversized by any standard, positioned on opposite ends of the apartment, each with dedicated space that works well for a home office setup. There is a washer/dryer within and ample closet space throughout. br br Built in the 1930s, 227 East 57th is a 20-story, 118-unit cooperative with a mint renovated lobby that reflects its era with marble floors, elegant wallpaper and wood-paneled elevators. The building offers a full-time doorman, live-in super, elevators, and basement laundry and storage. Whole Foods is steps away on 57th Street and Trader Joe's around the corner. Bloomingdales, Madison Avenue shopping, multiple subway lines, Central Park, and the Sutton Place waterfront are all within a few blocks. There is an assessment of $652 per month. br br Co-purchase and pied-à-terre allowed with board approval. Subletting permitted after one year of residency. Pet friendly. br
| MLS # | RLS20088024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 227 East 57th Street, Inc |
| HOA Dues | $3,694 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1931 |
| Days On Site | 147 |
| Listing Provided By | Brown Harris Stevens Residential Sales LLC | Gregory M Roache |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Story(s) | 20 |
| Units | 119 |
| Zoning | C1-9 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Washer Dryer Allowed |
| Fireplace Yes / No | No |
| Laundry Features | Building In Basement |
| Exterior Features | None |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01331 |
|---|---|
| Tax Lot | 0014 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10022 |
| Area | Manhattan |
| Community Name | Sutton Place |
| Listing VS Median (in Sutton Place) | |
Price: $950,000 low | high Med: $1,299,000 sqft: 1,444 low | high Med: 1,600 $ / sqft: $658 low | high Med: $812 On site: 147 low | high Med: 66 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10022 |
| Area | Manhattan |
| Community Name | Sutton Place |
| Listing VS Median (in Sutton Place) | |
Price: $950,000 low | high Med: $1,299,000 sqft: 1,444 low | high Med: 1,600 $ / sqft: $658 low | high Med: $812 On site: 147 low | high Med: 66 | |