EAST LAKE IS THE PLACE TO MAKE YOUR MARK...COME SEE THIS BEAUTY RIGHT HERE IN MASSAPEQUA PARK....A LIGHT BRIGHT OPEN FLOOR PLAN AWAITS YOU....UPDATED ROOF/SIDING/WINDOWS...NEW GAS HOT WATER HEATER...WATER FILTRATION SYSTEM IN HOUSE....UPDATED SKYLIT GRANITE KITCHEN...BEAUTIFUL GLEAMING HARDWOOD FLOORING...FAMILY ROOM WITH LARGE CLOSET....RECESSED LIGHTING...BRAND NEW BATHROOM...MASTER BEDROOM...2 ADDITIONAL BEDROOMS...GORGEOUS OVERSIZED PROFESSIONALLY LANDSCAPED BACKYARD WITH PAVER PATIO....IN GROUND SPRINKLERS FRONT & BACK....ENJOY YOUR PEACE AND QUIET TIME UNDER THE OPEN AIR OVERHANG WITH CEILING FAN....YOU WILL NOT WANT TO WAIT ON THIS ONE.....
| MLS # | 998379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 41 |
| Listing Provided By | Realty Advisors Inc | Laura Dupkin Memisha SRES RENE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Open Floorplan, Open Kitchen |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 513 |
| Tax Annual Amount | 14746 |
| Tax Lot | 104 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| Community Name | MASSAPEQUA PARK |
| School District | Massapequa High School |
| Elementary School | East Lake Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in MASSAPEQUA PARK) | |
Price: $769,999 low | high Med: $769,999 sqft: 1,510 low | high Med: 1,510 $ / sqft: $510 low | high Med: $510 On site: 41 low | high Med: 41 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Massapequa Park |
| Zip Code | 11762 |
| Community Name | MASSAPEQUA PARK |
| School District | Massapequa High School |
| Elementary School | East Lake Elementary School |
| High School | Massapequa High School |
| Listing VS Median (in MASSAPEQUA PARK) | |
Price: $769,999 low | high Med: $769,999 sqft: 1,510 low | high Med: 1,510 $ / sqft: $510 low | high Med: $510 On site: 41 low | high Med: 41 | |