Welcome to 22 Panorama Drive, a beautifully maintained 3-bedroom, 2.5-bath home set on 1.38 acres in Patterson. Offering nearly 2,000 sq. ft. of living space, this home features bright and inviting living areas, a fireplace, a finished lower level, dedicated office space, and an updated laundry area.Step outside to the expansive wraparound deckperfect for entertaining, relaxing, and enjoying the peaceful setting and seasonal views toward Thunder Ridge. Additional highlights include a heated 2-car garage, storage shed, whole-home security camera system included with the sale, public water, and no HOA.Conveniently located near Metro-North, major roadways, shopping, dining, and outdoor recreation, this home offers a wonderful combination of space, privacy, and convenience.
| MLS # | 1024256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 64 |
| Listing Provided By | BHHS Hudson Valley Properties | Erik Kaehler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,944 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.38 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | High Speed Internet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator, Washer |
| Security Features | Video Cameras |
|---|---|
| Construction Materials | Cedar |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Heated Garage |
| Utilities | Cable Connected, Electricity Connected, Trash Collection Public |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 474400 |
| Tax Annual Amount | 13482.92 |
| State | NY |
|---|---|
| County | Putnam County |
| City | Patterson |
| Zip Code | 12563 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 12563) | |
Price: $519,000 low | high Med: $550,000 sqft: 1,944 low | high Med: 2,454 $ / sqft: $267 low | high Med: $253 On site: 64 low | high Med: 97 | |
| State | NY |
|---|---|
| County | Putnam County |
| City | Patterson |
| Zip Code | 12563 |
| School District | Carmel High School |
| Elementary School | Matthew Paterson Elementary Scho |
| High School | Carmel High School |
| Listing VS Median (in 12563) | |
Price: $519,000 low | high Med: $550,000 sqft: 1,944 low | high Med: 2,454 $ / sqft: $267 low | high Med: $253 On site: 64 low | high Med: 97 | |