Great Investment! Excellent CONDITION, NEAR SCHOOLS, PARKS, CITY POOLS AND SHOPPING AREAS. FANTASTIC LOCATION, GREAT MONTHLY INCOME.
| MLS # | 498405 |
|---|---|
| Listing Type | For Sale |
| Style | Store |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 232 |
| Listing Provided By | Century 21 Standard Real Estat | Herman Herrera |
| SQ Feet | 2,790 |
|---|---|
| Basement | Y |
| Units | 1 |
| Zoning | R4 |
| Exterior | Brick |
|---|---|
| Roof | Other |
| Construction Materials | Brick |
| Foundation Details | Block |
| Parking Attributes | None |
|---|---|
| Parking Feature Single | Street |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10302 |
| Area | Staten Island |
| Subarea | Port Richmond |
| Listing VS Median (in 10302) | |
Price: $49,000 low | high Med: $699,000 sqft: 2,790 low | high Med: 1,951 $ / sqft: $18 low | high Med: $358 On site: 232 low | high Med: 36 | |
| State | NY |
|---|---|
| County | Staten Island |
| City | Staten Island |
| Zip Code | 10302 |
| Area | Staten Island |
| Subarea | Port Richmond |
| Listing VS Median (in 10302) | |
Price: $49,000 low | high Med: $699,000 sqft: 2,790 low | high Med: 1,951 $ / sqft: $18 low | high Med: $358 On site: 232 low | high Med: 36 | |