Beautiful and accessible 55+ gated community DUTCHGATE 2nd floor condo in Valley Stream. The unit hosts vaulted ceilings, master ensuite, 2 bedrooms, 2 bathrooms, private rear deck, stair chair, and an open floor plan. The updated kitchen features stainless steel appliances, granite countertops, washer & dryer, and a pantry. Central air conditioning and gas heating. Two parking spaces. The unit is located close to the clubhouse, inground pool, mailbox, fitness center, and community center. Great amenities. Excellent location.
| MLS # | 1015694 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $515 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2011 |
| Days On Site | 97 |
| Listing Provided By | Exit Realty First Choice | Judy Adams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 941 |
| Car Port | Yes |
| Pool | Yes |
| Acreage | 3.25 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Marble Counters, Open Floorplan, Open Kitchen, Pantry, Recessed Lighting, Walk Through Kitchen, Washer/Dryer Hookup |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
| Security Features | Gated Community, Security Gate |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Off Street |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 346 |
| Tax Annual Amount | 7830.66 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream North High School |
| Elementary School | Howell Road School |
| High School | Valley Stream North High School |
| Listing VS Median (in 11580) | |
Price: $515,000 low | high Med: $749,500 sqft: 941 low | high Med: 2,506 $ / sqft: $547 low | high Med: $345 On site: 97 low | high Med: 37 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Valley Stream |
| Zip Code | 11580 |
| School District | Valley Stream North High School |
| Elementary School | Howell Road School |
| High School | Valley Stream North High School |
| Listing VS Median (in 11580) | |
Price: $515,000 low | high Med: $749,500 sqft: 941 low | high Med: 2,506 $ / sqft: $547 low | high Med: $345 On site: 97 low | high Med: 37 | |