SF with a separate in-law suite or 2 Family. Move-in ready home with income potential. Over 180K in upgrades and additions. Public utilities. Wrap-around front porch, hickory hardwood floors, new kitchen, new sliders, 9 ft ceilings, converted to natural gas, new Pella windows 2nd floor (most 1st floor), mini splits 1st floor. Large walk up attic. Non conforming 3rd unit was completed 2025 with vinyl plank flooring, recessed lighting, and a covered deck with awnings. Per zoning 3rd Unit and can be extra space for Unit 1 or 2 or can be rented as a home office or one on one music instruction. A variance would be required for a 3rd residential rental. 2 car garage has heat/air, new wiring, doors and awning. Fenced yard has a covered deck, mature flowering plants, artificial turf and rubber mulch for easy maintenance. Close to town, shopping, restaurants and more.
| MLS # | 4044831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 44 |
| Listing Provided By | KELLER WILLIAMS REAL ESTATE | NADINE LOCASCIO |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,764 |
| Garage | 2 |
| Zoning | R3 |
| Property | 9824 |
|---|
| State | NJ |
|---|---|
| County | Warren |
| City | Washington Boro |
| Zip Code | 07882 |
| Area | Warren |
| School District | WARRNHILLS |
| Elementary School | TAYLOR ST. |
| High School | WARRNHILLS |
| Listing VS Median (in 07882) | |
Price: $579,000 low | high Med: $529,000 sqft: 2,764 low | high Med: 2,547 $ / sqft: $209 low | high Med: $208 On site: 44 low | high Med: 48 | |
| State | NJ |
|---|---|
| County | Warren |
| City | Washington Boro |
| Zip Code | 07882 |
| Area | Warren |
| School District | WARRNHILLS |
| Elementary School | TAYLOR ST. |
| High School | WARRNHILLS |
| Listing VS Median (in 07882) | |
Price: $579,000 low | high Med: $529,000 sqft: 2,764 low | high Med: 2,547 $ / sqft: $209 low | high Med: $208 On site: 44 low | high Med: 48 | |