Charm meets convenience in this solid-brick, semi-detached Tudor style legal two-family ideally positioned at the Whitestone-Flushing border. Set on a well-utilized corner lot, this income-producing property features a low-maintenance private fenced yard, detached two-car garage, and private driveway with additional off-street parking. The first-floor three-bedroom residence has its own entrance and opens through a large foyer to a sunken living room with fireplace, formal dining room, eat-in kitchen, stained-glass windows, and direct yard access. The separate second-floor two-bedroom unit offers a private entrance and large terrace. The finished walk-out basement includes a separate entrance, two rooms, full bathroom, laundry, utility area, and recreation space, creating flexible options for extended living, guests, home office use, or recreation. In excellent condition, with separate gas and electric meters, two gas heating systems, and ductless split A/C, this money maker adds practical value. Near Whitestone Shopping Center, Parsons Boulevard retail and dining, local bus service, Flushing-Main Street, and Manhattan-bound express buses.
| MLS # | 1042064 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX 1st Choice | Po Wei Tair |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Garage | 2 |
| Basement | Y |
| Units | 2 |
| Acreage | 0.06 |
| Cooling | Ductless |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Crown Molding, Formal Dining, Natural Woodwork, Master Downstairs, Washer/Dryer Hookup |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Corner Lot, Near Public Transit, Near School, Near Shops |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Utilities | Natural Gas Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9210 |
| Tax Lot | 1 |
| State | NY |
|---|---|
| County | Queens |
| City | Whitestone |
| Zip Code | 11357 |
| School District | Flushing High School |
| Elementary School | Ps 79 Francis Lewis |
| High School | Flushing High School |
| Listing VS Median (in 11357) | |
Price: $1,388,000 low | high Med: $1,079,000 sqft: 1,880 low | high Med: 1,222 $ / sqft: $738 low | high Med: $883 On site: 33 low | high Med: 865 | |
| State | NY |
|---|---|
| County | Queens |
| City | Whitestone |
| Zip Code | 11357 |
| School District | Flushing High School |
| Elementary School | Ps 79 Francis Lewis |
| High School | Flushing High School |
| Listing VS Median (in 11357) | |
Price: $1,388,000 low | high Med: $1,079,000 sqft: 1,880 low | high Med: 1,222 $ / sqft: $738 low | high Med: $883 On site: 33 low | high Med: 865 | |
![]() | $1,150,000146-23 22nd AvenueWhitestone, NY 11357 |
![]() | $1,588,8882222 Lee StreetWhitestone, NY 11357 |