This well-maintained brick two-family home offers a unique combination of space, flexibility, and income potential. The top-floor apartment is currently rented, while the first floor and studio level will be delivered vacant, giving the next owner the opportunity to move right in or create a layout that works for their needs. What makes this home especially unique is the way the studio level has been connected to the first floor, creating a comfortable duplex-style residence with additional living space and direct access to the fully finished backyard. It's a setup that feels more like a private home while still offering the benefits of a two-family property. The building itself has been very well cared for, with recent exterior improvements completed throughout. The front and backyard have both been upgraded with pavers, creating clean, low-maintenance outdoor spaces that are ideal for entertaining, relaxing, or enjoying time outside. The home has also been updated with split-unit heating and cooling for added comfort and efficiency. A private driveway and dedicated parking spot add even more value and convenience-something that is increasingly difficult to find. With a rented apartment providing income, a vacant duplex-style owner's unit, private outdoor space, parking, and a solid brick exterior, this is a property that offers plenty of possibilities for its next owner.
| MLS # | 1043863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 13 |
| Listing Provided By | Modern Spaces Love Your Place | Gregory Kyroglou |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,638 |
| Garage | 1 |
| Acreage | 0.06 |
| Cooling | Multi Units |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Oven, Refrigerator |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 87180 |
| Tax Annual Amount | 12419 |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11105 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11105) | |
Price: $1,750,000 low | high Med: $1,279,000 sqft: 2,638 low | high Med: 1,376 $ / sqft: $663 low | high Med: $930 On site: 13 low | high Med: 121 | |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11105 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11105) | |
Price: $1,750,000 low | high Med: $1,279,000 sqft: 2,638 low | high Med: 1,376 $ / sqft: $663 low | high Med: $930 On site: 13 low | high Med: 121 | |
![]() | $1,100,0003707 20th RoadAstoria, NY 11105 |