New Listing
In-Person: 09/12 12:00 PM - 2:00 PMWelcome to this spacious and sun-filled two-bedroom, two-bath co-op offering a comfortable, open layout and wonderful indoor-outdoor living. The inviting living room features hardwood floors, recessed lighting and a seamless flow into the dining area and updated galley kitchen, complete with white shaker cabinetry, subway tile backsplash, stainless steel appliances and ample counter space. The generous primary bedroom includes abundant closet space and a private en-suite bath with a glass-enclosed stand-up shower. A well-proportioned second bedroom and updated main bath with a tub and shower combination complete the interior. Step outside to your private covered balcony-the perfect spot for morning coffee, fresh air or enjoying the open neighborhood views. Select photos have been virtually staged.
| MLS # | 1046850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,338 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 2 |
| Listing Provided By | Compass Greater NY LLC | Marilyn Vincennie-Winer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 6 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Hot Water, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Elevator, Entrance Foyer, Galley Type Kitchen, Open Floorplan, Primary Bathroom, Recessed Lighting |
| Appliances | Cooktop, Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Security Features | Building Security, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Sewer | Public Sewer |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $382,000 low | high Med: $620,000 sqft: 1,125 low | high Med: 1,342 $ / sqft: $340 low | high Med: $463 On site: 2 low | high Med: 32 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 2:00 PM |
| In-Person 09/13 2:00 PM - 3:30 PM |
| State | NY |
|---|---|
| County | Nassau County |
| City | Hempstead |
| Zip Code | 11550 |
| School District | Hempstead High School |
| Elementary School | David Paterson School |
| High School | Hempstead High School |
| Listing VS Median (in 11550) | |
Price: $382,000 low | high Med: $620,000 sqft: 1,125 low | high Med: 1,342 $ / sqft: $340 low | high Med: $463 On site: 2 low | high Med: 32 | |