Step into this beautifully maintained 3 family home in the heart of Nyack. Main level is a lovely spacious 3-4 bedroom apartment with large updated eat in kitchen and cathedral ceiling great room complete with gas fireplace. This unit features walk up attic for added storage, formal dining room, and access to your private covered deck. Enjoy summer evenings in your beautiful back yard and cold winter evenings by your gas fire. Come and call this beautiful unit home, and enjoy the income from the other 2 units. Both lower level units feature 1 large bedroom, living room and eat in kitchen. There is a parking area for 6 vehicles, and plenty of street parking as well. This property is a stone throw from shops, Hook Mountain State Park, the Hudson River, and local park and Nyack Hospital.
| MLS # | 1028244 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Village Sq Rlt | Evelyn Oberkircher |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 6 |
| Basement | Y |
| Units | 3 |
| Acreage | 0.29 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Baseboard, Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Bidet, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Open Kitchen, Original Details, Washer/Dryer Hookup |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 233300 |
| Tax Annual Amount | 23274.72 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Upper Nyack |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $1,199,000 low | high Med: $609,000 On site: 57 low | high Med: 32 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Nyack |
| Zip Code | 10960 |
| School District | Nyack Senior High School |
| Elementary School | Upper Nyack |
| High School | Nyack Senior High School |
| Listing VS Median (in 10960) | |
Price: $1,199,000 low | high Med: $609,000 On site: 57 low | high Med: 32 | |