Residence 708 at 2 Shore Ln is a spacious east-facing one-bedroom home offering 822 sqft of thoughtfully designed living space, featuring floor-to-ceiling windows that flood the home with nature light while showcasing stunning Manhattan and Hudson River views. The elegant chef's kitchen is equipped with a premium Bosch appliance package and sleek quartzite countertops, while generous closet space provides ample storage. The residence offers a walk-in closet along with two additional well-proportioned closets, providing excellent storage capacity. The residence features a water filtration system, a food disposal, and Alexa-compatible automated blinds for modern living. Park & Shore offers 20,000 sqft of amenities which include an indoor heated lap pool, fitness center, yoga room, Spa, and steam rooms, wine-tasting lounge with a private dining room, a co-working space, conference room, putting green set against panoramic views of Manhattan and Newport Green Park, sky lounge, rooftop lounge and dining area with a full prep kitchen, and a multi-media room. Located near PATH, Light Rail, shopping, restaurants and a beautiful park adjacent to the Hudson River waterfront in Jersey City's vibrant neighborhood.
| MLS # | 260013467 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY | NAN TANG |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 822 |
| Pool | Yes |
| Total Rooms | 4 |
|---|---|
| Appliances Included | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Aluminum/Vinyl |
|---|---|
| Common Amenities | Community Room, Doorman, Elevator, Exercise Room, Jacuzzi, Play Area, Pool, Sauna, Security, Wash/Dry Room, PUBLIC ROOF TOP |
| Parking Available | Covered, Other-See Remarks |
|---|
| Property | 19845 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07310 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $895,000 low | high Med: $625,000 sqft: 822 low | high Med: 777 $ / sqft: $1,089 low | high Med: $804 On site: 70 low | high Med: 0 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07310 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $895,000 low | high Med: $625,000 sqft: 822 low | high Med: 777 $ / sqft: $1,089 low | high Med: $804 On site: 70 low | high Med: 0 | |