Stunning completely renovated 6-bedroom, 3.5-bath home located in the private beach community of Shoreham. This spacious residence features a finished basement with separate outside entrance and potential mother/daughter setup with proper permits. Enjoy a huge primary suite wing highlighted by a unique turret sitting area, dual walk-in closets, and private suite layout. Updates include a 10-year-young roof, gas boiler and complete home remodel. Additional features include a family room, welcoming front porch, and large rear deck perfect for entertaining. Residents enjoy direct access to private deeded beach rights at Sils Gully Beach, complete with key fob entry, lifeguards in the summer, bathrooms, BBQ area, and seasonal storage for kayaks and paddleboards. Conveniently located near town, warm village amenities, and local paved bike trails.
| MLS # | 1001191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1966 |
| Days On Site | 126 |
| Listing Provided By | Legacy Capital Realty LLC | Anderson Minaya PSA SFR |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,809 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Open Kitchen, Pantry, Primary Bathroom, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Storage |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 4750 |
| Tax Annual Amount | 19634.66 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shoreham |
| Zip Code | 11786 |
| School District | Shoreham-Wading River High Schoo |
| Elementary School | Miller Avenue School |
| High School | Shoreham-Wading River High Schoo |
| Listing VS Median (in 11786) | |
Price: $999,999 low | high Med: $782,500 sqft: 3,809 low | high Med: 2,215 $ / sqft: $263 low | high Med: $354 On site: 126 low | high Med: 96 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Shoreham |
| Zip Code | 11786 |
| School District | Shoreham-Wading River High Schoo |
| Elementary School | Miller Avenue School |
| High School | Shoreham-Wading River High Schoo |
| Listing VS Median (in 11786) | |
Price: $999,999 low | high Med: $782,500 sqft: 3,809 low | high Med: 2,215 $ / sqft: $263 low | high Med: $354 On site: 126 low | high Med: 96 | |
![]() | $999,99922 Ashley LaneShoreham, NY 11786 |