Welcome to 1972 Ford Street, located on a prestigious block in the heart of Marine Park. This beautifully fully renovated detached 1-family duplex sits on a 26x100 lot and offers a rare private driveway with parking for up to 4 cars, plus a detached garage in the rear. The home features 3 large bedrooms, 2.5 bathrooms, a brand-new kitchen with quartz countertops, stainless steel appliances, and direct access to a private backyard. Enjoy year-round comfort with central heating, along with split AC/heating units in every room. The finished basement includes a 3/4 bathroom, making it ideal for a home office, or additional recreation area. Additional highlights include new bathrooms, modern finishes throughout, a spacious private backyard, and an excellent location within a short distance to the park, transportation with convenient access to the city, local restaurants, shopping, and everyday amenities. Situated in a highly regarded school district, this move-in-ready home offers the perfect combination of comfort, convenience, and location in one of Brooklyn’s most desirable neighborhoods. Come make this your perfect home!
| MLS # | 501894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 109 |
| Listing Provided By | Brooklyn4U Rltyof DykerHeights | Maria Fabbro |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 1,800 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Room Count | 9 |
|---|---|
| Heating Fuel | Electric |
| Total Rooms | 6 |
| Exterior | Aluminum Siding, Brick |
|---|---|
| Roof | Pitched |
| Foundation Details | Poured Concrete |
| Parking Attributes | Detached Garage |
|---|---|
| Parking Feature Single | Private Drive |
| Electric | 200 Amp |
|---|
| Tax Amount | 6197.00 |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11229 |
| Area | Brooklyn |
| Subarea | Marine Park |
| Listing VS Median (in 11229) | |
Price: $1,049,000 low | high Med: $646,500 sqft: 1,800 low | high Med: 1,203 $ / sqft: $583 low | high Med: $552 On site: 109 low | high Med: 62.5 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11229 |
| Area | Brooklyn |
| Subarea | Marine Park |
| Listing VS Median (in 11229) | |
Price: $1,049,000 low | high Med: $646,500 sqft: 1,800 low | high Med: 1,203 $ / sqft: $583 low | high Med: $552 On site: 109 low | high Med: 62.5 | |