Don't miss this 0.32-acre lot on Cedar Street in Freeport, NY. A great opportunity to build, develop, or invest in one of Nassau County's most vibrant South Shore communities. Close to the Nautical Mile, Freeport LIRR station, shopping, restaurants, and parks. Plans not yet approved. Plot facing Westside Ave.
| MLS # | 1005424 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Eden7 Realty Inc | Walix A. Valcin CBR |
| Acreage | 0.32 |
|---|
| Sewer | None |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Assessed Value | 391 |
| Tax Annual Amount | 17369.13 |
| Tax Lot | 0045 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| School District | Freeport High School |
| Elementary School | Leo F Giblyn School |
| High School | Freeport High School |
| Listing VS Median (in 11520) | |
Price: $279,000 low | high Med: $649,000 On site: 109 low | high Med: 39.5 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Freeport |
| Zip Code | 11520 |
| School District | Freeport High School |
| Elementary School | Leo F Giblyn School |
| High School | Freeport High School |
| Listing VS Median (in 11520) | |
Price: $279,000 low | high Med: $649,000 On site: 109 low | high Med: 39.5 | |