Discover sophisticated city living in this bright and spacious one-bedroom plus den residence at The Oakman, one of Downtown Jersey City's premier luxury condominiums. A private terrace extends your living space outdoors, offering the perfect retreat for morning coffee. Inside, every detail has been thoughtfully crafted, from the wide-plank white oak floors to the custom Italian Pedini cabinetry. The gourmet kitchen is equipped with high-end appliances by Bertazzoni, Bosch, and Miele, while sleek fixtures from Kohler and Hansgrohe add a refined touch. Oversized windows fill the home with natural light, creating an airy, comfortable atmosphere that feels both modern and welcoming. Residents of The Oakman enjoy resort-style amenities including a rooftop pool with BBQ grills, a state-of-the-art fitness center, children's playroom, resident lounge with fireplace, library, and convenient bike and cold storage. A 24-hour concierge and on-site garage parking (available for a fee) complete the full-service experience. Located just three blocks from the Grove Street PATH, The Oakman offers an easy commute to Manhattan and immediate access to Jersey City's best restaurants, cafes, and shops. With an abatement in place through 2036, this home combines luxury, convenience, and exceptional value in the heart of Downtown Jersey City.
| MLS # | 260016627 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Oakman |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | KELLER WILLIAMS SUBURBAN REALTY | FRANK CONTURSO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Pool | Yes |
| Total Rooms | 6 |
|---|---|
| Appliances Included | Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas |
| Exterior Finish | Brick |
|---|---|
| Common Amenities | Community Room, Doorman, Elevator, Exercise Room, Play Area, Pool, Security, Storage, PRIVATE ROOF TOP |
| Parking Available | None |
|---|
| Property | 7929 |
|---|
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $825,000 low | high Med: $645,000 sqft: 840 low | high Med: 780 $ / sqft: $982 low | high Med: $827 On site: 38 low | high Med: 9 | |
| State | NJ |
|---|---|
| County | Hudson |
| City | Jersey City |
| Zip Code | 07302 |
| Area | JC | Downtown |
| Subarea | JC | Downtown |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $825,000 low | high Med: $645,000 sqft: 840 low | high Med: 780 $ / sqft: $982 low | high Med: $827 On site: 38 low | high Med: 9 | |