Welcome to this charming 3-bedroom, 2-bath Cape, built in 1990, offering a bright and inviting layout with timeless appeal. Upon entering, you're greeted by soaring vaulted ceilings that create an open, airy feel throughout the main living space. The first floor features a spacious kitchen with plenty of room for cooking and gathering, along with a comfortable bedroom and a full bathroom for added convenience. Upstairs, you'll find two generously sized bedrooms, including one with beautiful vaulted ceilings, as well as a second full bathroom.Adding to the property's appeal is an additional adjoining 0.09-acre lot, providing valuable extra outdoor space for recreation, gardening, or future possibilities. Enjoy the convenience of nearby parks, the marina, shopping, dining, and local amenities while coming home to a property that offers both comfort and versatility.
| MLS # | 1032458 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 47 |
| Listing Provided By | OverSouth LLC | Stephanie Lozada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s) |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Water Available |
|---|---|
| Sewer | Cesspool |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 2100 |
| Tax Annual Amount | 9366 |
| Tax Lot | 21 |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | Tangier Smith Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $389,000 low | high Med: $450,000 sqft: 1,519 low | high Med: 994 $ / sqft: $256 low | high Med: $586 On site: 47 low | high Med: 125.5 | |
| State | NY |
|---|---|
| County | Suffolk County |
| City | Mastic Beach |
| Zip Code | 11951 |
| School District | William Floyd High School |
| Elementary School | Tangier Smith Elementary School |
| High School | William Floyd High School |
| Listing VS Median (in 11951) | |
Price: $389,000 low | high Med: $450,000 sqft: 1,519 low | high Med: 994 $ / sqft: $256 low | high Med: $586 On site: 47 low | high Med: 125.5 | |