p strongWelcome to residence 25B at 159 West 53rd Street, a high-floor two-bedroom, two-bath condominium offering elevated living in the heart of Midtown./strong/p p strongA welcoming foyer opens to a sun-filled, south-facing living and dining room with oversized windows and access to a private balcony with open city views. The windowed kitchen showcases northern city views and has stainless-steel appliances./strong/p p strongThe primary suite features generous closets and an en-suite bath, while the second bedroom or home office is well-proportioned. A second full bathroom, thru-wall air conditioning, and ample storage complete the home./strong/p p strongThis full-service, pet-friendly condominium offers a full-time doorman and concierge, live-in superintendent, laundry, on-site parking (for a fee), and a landscaped roof deck with sweeping city views. Moments from Central Park, Broadway, premier shopping, dining, and major subway lines. No pets over 35 lbs are permitted. /strong/p p strongContact us to schedule a private showing./strong/p p strong /strong/p pMonthly Fuel Assessment $318.40/pp Electric and Gas Utilities all Included/p
| MLS # | RLS20081939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Tower 53 |
| HOA Dues | $1,483 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 171 |
| Listing Provided By | Douglas Elliman Real Estate | Daniela Kunen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Story(s) | 37 |
| Units | 208 |
| Zoning | C6-6 |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Units |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Laundry Features | Building Other |
| Exterior Features | Balcony, Building Roof Deck, Private Outdoor Space Over60Sqft |
|---|---|
| Patio And Porch Features | None, Balcony |
| Garage Yes / No | Yes |
|---|
| Tax Block | 01006 |
|---|---|
| Tax Lot | 1107 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10019 |
| Area | Manhattan |
| Community Name | Midtown |
| Listing VS Median (in Midtown) | |
Price: $1,195,000 low | high Med: $1,885,000 sqft: 1,066 low | high Med: 1,312 $ / sqft: $1,121 low | high Med: $1,453 On site: 171 low | high Med: 130 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10019 |
| Area | Manhattan |
| Community Name | Midtown |
| Listing VS Median (in Midtown) | |
Price: $1,195,000 low | high Med: $1,885,000 sqft: 1,066 low | high Med: 1,312 $ / sqft: $1,121 low | high Med: $1,453 On site: 171 low | high Med: 130 | |