New ListingWelcome home to this turn-key 4-bedroom, 1-bath Cape Cod in Mineola! The sun-drenched eat-in kitchen features a premium Bertazzoni gas range, GE Cafe appliances, quartz countertops, and white shaker cabinetry. Hardwood floors run throughout the main living spaces and two main-floor bedrooms. The full bathroom was fully renovated in 2025 with marble floor tile and sleek, contemporary fixtures. Upstairs, find two additional bedrooms alongside deep closet storage. A full unfinished basement offers laundry and incredible potential for additional living space. Outside, enjoy a quiet, private backyard featuring a generous patio, lush lawn, manicured flower beds, and inground sprinklers. A detached garage and an extended driveway provide ample parking for 3+ cars. Zoned for Award Winning Mineola School District. Located just 1.5 miles from the LIRR station, and near parkways, hospitals, Nassau County courts, local dining, and shopping. Plus, access to the beloved Mineola Pool!
| MLS # | 1052920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Greater | Sabrina I. Scarantino ABR E-PRO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,155 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Convection Oven, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Construction Materials | Aluminum Siding, Brick |
|---|---|
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 548 |
| Tax Annual Amount | 11182 |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $839,000 low | high Med: $489,000 sqft: 1,155 low | high Med: 1,100 $ / sqft: $726 low | high Med: $445 On site: 3 low | high Med: 56 | |
| State | NY |
|---|---|
| County | Nassau County |
| City | Mineola |
| Zip Code | 11501 |
| School District | Mineola High School |
| Elementary School | Hampton Street School |
| High School | Mineola High School |
| Listing VS Median (in 11501) | |
Price: $839,000 low | high Med: $489,000 sqft: 1,155 low | high Med: 1,100 $ / sqft: $726 low | high Med: $445 On site: 3 low | high Med: 56 | |