2 bedroom CO-OP in Independence Gardens, Dyker Park, Brooklyn Garden units, approximately 800 Sq ft, 1st floor unit, needs a bit of TLC, lots of closet space, lots of sunlight, waitlist for Parking, a MUST SEE!!!!Present all offers!!!
| MLS # | 503910 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Ben Bay Realty Co of Bay Ridge | Charles A. Fabbella |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 800 |
| Units | 198 |
| Room Count | 6 |
|---|---|
| Heating Fuel | Gas, Oil |
| Total Rooms | 5 |
| Parking Attributes | Wait-List |
|---|
| Utilities | Heat, Sewer, Water |
|---|
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11228 |
| Area | Brooklyn |
| Subarea | Dyker Heights |
| Listing VS Median (in 11228) | |
Price: $449,000 low | high Med: $1,399,999 sqft: 800 low | high Med: 1,912 $ / sqft: $561 low | high Med: $734 On site: 30 low | high Med: 129 | |
| State | NY |
|---|---|
| County | Kings (Brooklyn) |
| City | Brooklyn |
| Zip Code | 11228 |
| Area | Brooklyn |
| Subarea | Dyker Heights |
| Listing VS Median (in 11228) | |
Price: $449,000 low | high Med: $1,399,999 sqft: 800 low | high Med: 1,912 $ / sqft: $561 low | high Med: $734 On site: 30 low | high Med: 129 | |