-
| MLS # | 1048919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 12 |
| Listing Provided By | E Realty International Corp | Zheng Y. Lin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Other |
| Interior Features | Other |
| Appliances | Other |
| Construction Materials | Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 80760 |
| Tax Annual Amount | 10500 |
| State | NY |
|---|---|
| County | Queens |
| City | Whitestone |
| Zip Code | 11357 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11357) | |
Price: $1,250,000 low | high Med: $1,065,888 sqft: 1,700 low | high Med: 1,720 $ / sqft: $735 low | high Med: $620 On site: 12 low | high Med: 5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Whitestone |
| Zip Code | 11357 |
| School District | Contact Agent |
| Elementary School | Contact Agent |
| High School | Contact Agent |
| Listing VS Median (in 11357) | |
Price: $1,250,000 low | high Med: $1,065,888 sqft: 1,700 low | high Med: 1,720 $ / sqft: $735 low | high Med: $620 On site: 12 low | high Med: 5 | |
![]() | $998,000151-28 9th AvenueWhitestone, NY 11357 |
![]() | $1,188,000151-46 10th AvenueWhitestone, NY 11357 |
![]() | $1,348,0001003 149th StreetWhitestone, NY 11357 |
![]() | $1,195,000147-58 7th AvenueWhitestone, NY 11357 |