Set at the end of a quiet cul-de-sac on 1.17 private acres, this spacious six-bedroom home offers over 3,100 square feet of living space, not including the unfinished basement and two-car garage. The main level features two bedrooms, a full bathroom, kitchen, living room, dining room, family room and playroom, providing plenty of space for everyday living and entertaining. Upstairs, the primary suite includes its own private bathroom, accompanied by three additional generously sized bedrooms, another full bathroom and conveniently located laundry. Outside, an expansive deck creates an incredible setting for gatherings, overlooking a beautiful backyard surrounded by mature trees and backing up to parkland for exceptional privacy. The unfinished basement offers abundant storage and exciting potential for additional living space. A rare combination of space, versatility and privacy in a peaceful setting.
| MLS # | 1043182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 27 |
| Listing Provided By | Fuerst & Fuerst Inc | Matthew Fuerst |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,110 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.17 |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Formal Dining, Primary Bathroom, Storage, Walk-In Closet(s) |
| Appliances | Other |
| Construction Materials | Frame |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 409100 |
| Tax Annual Amount | 23174 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $1,250,000 low | high Med: $381,950 sqft: 3,110 low | high Med: 1,240 $ / sqft: $402 low | high Med: $308 On site: 27 low | high Med: 83 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Pomona |
| Zip Code | 10970 |
| School District | North Rockland High School |
| Elementary School | Thiells Elementary School |
| High School | North Rockland High School |
| Listing VS Median (in 10970) | |
Price: $1,250,000 low | high Med: $381,950 sqft: 3,110 low | high Med: 1,240 $ / sqft: $402 low | high Med: $308 On site: 27 low | high Med: 83 | |