In-Person: 09/12 11:00 AM - 1:00 PMA rare opportunity to own an 1800's country property in Northern Westchester. Nestled beside Ward Pound Ridge Reservation with views of the Cross River Reservoir, the estate has the look and feel of an Upstate New York retreat. The center hall Colonial retains its original two-sided brick fireplace and 14-inch-wide wood plank floors. Plenty of period charm and natural light throughout the home. What sets this property above the rest is the stunning original stone and timber framed barn. The possibilities are endless. A restorer's dream! The house is currently configured with two bedrooms and a bath upstairs, another office/bedroom with full bath on main level and a half bath off the kitchen area. Located just minutes from Metro-North and major local highways, the property offers a rare combination of privacy, acreage, and commuter convenience, all in the Katonah-Lewisboro School District.
| MLS # | 1040228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1845 |
| Days On Site | 22 |
| Listing Provided By | Houlihan Lawrence Inc. | Spencer A. Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,672 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.79 |
| Water Front | Yes |
| Property View | Lake, Trees, Woods, Water |
| Cooling | None |
|---|---|
| Heating | Oil |
| Interior Features | Beamed Ceilings, Built-in Features, Natural Woodwork, Open Kitchen, Original Details, Pantry |
| Appliances | Cooktop |
| Exterior Features | Dog Run, Garden, Mailbox |
|---|---|
| Construction Materials | Frame |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Near Public Transit, Near School, Near Shops, Private, Stone/Brick Wall, Views |
| Fencing | Back Yard, Partial |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2026 |
|---|---|
| Tax Assessed Value | 46400 |
| Tax Annual Amount | 10940.29 |
| State | NY |
|---|---|
| County | Westchester County |
| City | Cross River |
| Zip Code | 10518 |
| School District | John Jay High School |
| Elementary School | Increase Miller Elementary Schoo |
| High School | John Jay High School |
| Listing VS Median (in 10518) | |
Price: $759,000 low | high Med: $560,000 sqft: 1,672 low | high Med: 1,451 $ / sqft: $454 low | high Med: $386 On site: 22 low | high Med: 62 | |
| Open House |
|---|
| In-Person 09/12 11:00 AM - 1:00 PM |
| State | NY |
|---|---|
| County | Westchester County |
| City | Cross River |
| Zip Code | 10518 |
| School District | John Jay High School |
| Elementary School | Increase Miller Elementary Schoo |
| High School | John Jay High School |
| Listing VS Median (in 10518) | |
Price: $759,000 low | high Med: $560,000 sqft: 1,672 low | high Med: 1,451 $ / sqft: $454 low | high Med: $386 On site: 22 low | high Med: 62 | |