Welcome to 149-62 Powells Cove Boulevard, a beautiful contemporary home with stunning water and bridge views. This spacious 4-bedroom, 4.5-bath residence offers a comfortable and versatile layout, including a primary suite with breathtaking views right from the window and plenty of space to enjoy with family and friends. The full basement with a separate entrance adds even more flexibility for recreation, a home office, guests, or additional living space. Outside, the in-ground pool creates a wonderful setting for summer days, entertaining, or simply relaxing and taking in the views. Situated in prime Whitestone location, this home offers a special combination of contemporary style, beautiful surroundings, and plenty of space both inside and out. Don’t miss this one of a kind opportunity to own a truly special home in Whitestone!
| MLS # | 1036365 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 47 |
| Listing Provided By | Douglas Elliman Real Estate | Gurjit Singh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,304 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.17 |
| Property View | Bridge(s), Water |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Marble Counters, Open Kitchen, Primary Bathroom |
| Appliances | Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Construction Materials | Stucco |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 81960 |
| Tax Annual Amount | 14861.44 |
| State | NY |
|---|---|
| County | Queens |
| City | Whitestone |
| Zip Code | 11357 |
| School District | Bayside High School |
| Elementary School | Ps 193 Alfred J Kennedy |
| High School | Bayside High School |
| Listing VS Median (in 11357) | |
Price: $2,500,000 low | high Med: $1,072,444 sqft: 2,304 low | high Med: 1,471 $ / sqft: $1,085 low | high Med: $751 On site: 47 low | high Med: 435 | |
| State | NY |
|---|---|
| County | Queens |
| City | Whitestone |
| Zip Code | 11357 |
| School District | Bayside High School |
| Elementary School | Ps 193 Alfred J Kennedy |
| High School | Bayside High School |
| Listing VS Median (in 11357) | |
Price: $2,500,000 low | high Med: $1,072,444 sqft: 2,304 low | high Med: 1,471 $ / sqft: $1,085 low | high Med: $751 On site: 47 low | high Med: 435 | |
![]() | $1,898,998310 150th StreetWhitestone, NY 11357 |
![]() | $1,588,000148-02 3rd AvenueNew York City, NY 11357 |
![]() | $1,550,000148-02 3rd AvenueWhitestone, NY 11357 |