p - Large Alcove Studio with Incredibly Low Maintenance./p p - Original condition/p p - 3 closets (2 walk-ins)/p p - Full service 24 hour doorman building/p p - Conveniently located on Lexington Avenue with access to both the Lexington Avenue and Second Avenue subway lines./p
| MLS # | RLS20067186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $665 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 252 |
| Listing Provided By | Essential New York Real Estate LLC | Merav Shalhon |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 500 |
| Story(s) | 15 |
| Units | 95 |
| Zoning | C1-8X |
| Property View | Yes |
| Rooms Total | 2 |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Laundry Features | Building In Basement |
| Exterior Features | Building Roof Deck |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01513 |
|---|---|
| Tax Lot | 0020 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10028 |
| Area | Manhattan |
| Community Name | Upper East Side |
| Listing VS Median (in Upper East Side) | |
Price: $495,000 low | high Med: $2,475,000 sqft: 500 low | high Med: 2,318 $ / sqft: $990 low | high Med: $1,068 On site: 252 low | high Med: 210.5 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10028 |
| Area | Manhattan |
| Community Name | Upper East Side |
| Listing VS Median (in Upper East Side) | |
Price: $495,000 low | high Med: $2,475,000 sqft: 500 low | high Med: 2,318 $ / sqft: $990 low | high Med: $1,068 On site: 252 low | high Med: 210.5 | |