Gorgeous 1st Floor 1 Bedroom Condo in Newly built TownhouseOUTDOOR LOVERS DREAMCLOSE TO EVERYTHINGLARGE MASTER BEDROOMgourmet markets, gyms, restaurants bars EASY 30 min COMMUTE TO midtown NYC EXTREMELY LARGE BACKYARD for grilling chilling and evenSwimming (bring your own grill and pool) ALL NEW kitchen with stainless steel Applience’s including dishwasher ALL NEW spa like bath with WASHER DRYER in unit Great Closet /storage spaceLOTS OF AIR NATURAL LIGHT Split Unit heating and cooling in EVERY roomHigh efficiency Fujitsu units LOW maintenance LOW taxesEasy 1st floor access like having your own Private house Video doorman /intercomSuper clean safe and quietVery well run and maintainedEASY WALK/BIKE TO WATERFRONT
| MLS # | 1032546 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 45 |
| Listing Provided By | Roz Khan | Roz Khan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 949 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas, Radiant |
| Interior Features | First Floor Bedroom, Granite Counters |
| Window Features | Blinds, Floor to Ceiling Windows |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
| Security Features | Fire Sprinkler System |
|---|---|
| Construction Materials | Brick |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Utilities | Trash Collection Private |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4356 |
| Tax Lot | 1002 |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11106 |
| Community Name | New |
| School District | Long Island City High School |
| Elementary School | 30Th Avenue School (The) |
| High School | Long Island City High School |
| Listing VS Median (in New) | |
Price: $748,998 low | high Med: $818,499 sqft: 949 low | high Med: 1,053 $ / sqft: $789 low | high Med: $778 On site: 45 low | high Med: 132.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | Astoria |
| Zip Code | 11106 |
| Community Name | New |
| School District | Long Island City High School |
| Elementary School | 30Th Avenue School (The) |
| High School | Long Island City High School |
| Listing VS Median (in New) | |
Price: $748,998 low | high Med: $818,499 sqft: 949 low | high Med: 1,053 $ / sqft: $789 low | high Med: $778 On site: 45 low | high Med: 132.5 | |