An exceptional new construction residence in one of Westfield's most coveted neighborhoods. Perfectly situated just down the block from top-rated elementary school, this custom home offers the ultimate in modern living blending timeless architectural details with elevated finishes across over 6,300 squarefeet and four finished levels.
| MLS # | 3969947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1916 |
| Days On Site | 454 |
| Listing Provided By | COLDWELL BANKER REALTY | MYRIAM S. DUTTA |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,300 |
| Garage | 2 |
| Basement | Y |
| Property | 18110 |
|---|
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| School District | Westfield |
| Elementary School | Franklin |
| High School | Westfield |
| Listing VS Median (in 07090) | |
Price: $2,700,000 low | high Med: $299,000 sqft: 6,300 low | high Med: 1,000 $ / sqft: $429 low | high Med: $299 On site: 454 low | high Med: 88 | |
| State | NJ |
|---|---|
| County | Union |
| City | Westfield Town |
| Zip Code | 07090 |
| Area | Union |
| School District | Westfield |
| Elementary School | Franklin |
| High School | Westfield |
| Listing VS Median (in 07090) | |
Price: $2,700,000 low | high Med: $299,000 sqft: 6,300 low | high Med: 1,000 $ / sqft: $429 low | high Med: $299 On site: 454 low | high Med: 88 | |