Here is a rare chance to own a fully occupied, mixed-use commercial property in one of the Village of Saugerties' most desirable and convenient locations. Available for the first time in over 25 years, this well-maintained 6-unit building offers the perfect combination of stable income, long-term upside, and an unbeatable location. Only 3 minutes from both busy Main street and the NYS Thruway. The property features three commercial storefronts on the first floor, currently occupied by established local businesses along with three oversized one-bedroom, one-bath residential apartments on the second floor. All units are separately metered for gas and electricity and include plenty of off street parking in a private lot. An increasingly valuable amenity in the Village. All tenants are currently on month-to-month leases, providing flexibility for future ownership. The residential apartments are exceptionally spacious, filled with natural light, and feature beautiful original hardwood floors throughout--offering timeless character and durability. Whether you're looking to establish yourself in the thriving Saugerties market, expand your investment portfolio, or acquire a versatile mixed-use asset with strong upside, 141 Ulster Avenue checks every box. Opportunities to own a property offering this combination of location, stability, and future income potential are exceptionally rare.
| MLS # | 1020038 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1895 |
| Days On Site | 71 |
| Listing Provided By | Howard Hanna Rand Realty | Rodney Batista |
| SQ Feet | 7,316 |
|---|---|
| Zoning | 05 |
| Acreage | 0.31 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Heating | Heat Pump, Hot Water, Natural Gas |
| Construction Materials | Brick |
|---|---|
| Lot Features | Paved |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 412000 |
| Tax Annual Amount | 9381.87 |
| State | NY |
|---|---|
| County | Ulster County |
| City | Saugerties |
| Zip Code | 12477 |
| School District | Saugerties Senior High School |
| Elementary School | MORSE SCHOOL |
| High School | Saugerties Senior High School |
| Listing VS Median (in 12477) | |
Price: $1,499,000 low | high Med: $569,000 sqft: 7,316 low | high Med: 2,580 $ / sqft: $205 low | high Med: $221 On site: 71 low | high Med: 150 | |
| State | NY |
|---|---|
| County | Ulster County |
| City | Saugerties |
| Zip Code | 12477 |
| School District | Saugerties Senior High School |
| Elementary School | MORSE SCHOOL |
| High School | Saugerties Senior High School |
| Listing VS Median (in 12477) | |
Price: $1,499,000 low | high Med: $569,000 sqft: 7,316 low | high Med: 2,580 $ / sqft: $205 low | high Med: $221 On site: 71 low | high Med: 150 | |