p /p pMotivated Seller !!! What an Address to have.../p pThis newly renovated beautiful 2 Bedroom and 2 Bedroom Luxury Condo Apartment has a gorgeous marble foyer, kitchen, and hallway flooring./p pThe bedrooms and living room have Brazilian Cherry Wood flooring. There is custom recessed lighting throughout the apt. including the kitchen while shining on brand new stainless steel appliances./p pThis condo is facing East on 5th Ave./p pThe inviting lobby has access to 2 elevators or a simple walk up to your apt. if preferred./p p421-A Tax Abatement ($18 per month) until 2031, Income Cap Restriction of $ $333,504.00 per household at time of purchase. 3% flip tax payable by the buyer./p p24 Hour Doorman Building, with Building Link Services, Live in Super, Dry Cleaner with Valet Services, Laundry Room on every floor,/p pPerfect Place to be with just steps from Transportation, Subways Line(s): 6, 2, 3, B & C Bus Line(s) M1, M7, M102, M116, M60, Short walk to Metro North Lines.,/p p /p
| MLS # | RLS20094649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 1400 5th Ave |
| HOA Dues | $1,178 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 110 |
| Listing Provided By | Douglas Elliman Real Estate | Robert A Glessman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 978 |
| Story(s) | 8 |
| Units | 129 |
| Zoning | C4-5X |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Other |
| Cooling Yes / No | No |
| Interior Features | Dining Area |
| Fireplace Yes / No | No |
| Laundry Features | Building None |
| Exterior Features | Building Courtyard, Garden, Private Outdoor Space Over60Sqft |
|---|---|
| Patio And Porch Features | None |
| Garage Yes / No | No |
|---|
| Tax Block | 01599 |
|---|---|
| Tax Lot | 1053 |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10026 |
| Area | Manhattan |
| Community Name | South Harlem |
| Listing VS Median (in South Harlem) | |
Price: $799,000 low | high Med: $1,179,000 sqft: 978 low | high Med: 1,316 $ / sqft: $817 low | high Med: $895 On site: 110 low | high Med: 104 | |
| State | NY |
|---|---|
| County | New York |
| City | New York City |
| Zip Code | 10026 |
| Area | Manhattan |
| Community Name | South Harlem |
| Listing VS Median (in South Harlem) | |
Price: $799,000 low | high Med: $1,179,000 sqft: 978 low | high Med: 1,316 $ / sqft: $817 low | high Med: $895 On site: 110 low | high Med: 104 | |