BEAUTIFULLY MAINTAINED HOME SET ON PARK-LIKE PROPERTY -Nestled in a highly desirable location, this charming home offers comfort, character, and endless potential. Featuring two bedrooms plus an additional flexible room (currently used as a dining room and previously utilized as a bedroom), this home adapts easily to your needs. Beautiful hardwood floors add warmth and elegance throughout much of the living space. Enjoy relaxing in the screened three-season room, which provides direct access to the stunning park-like backyard-perfect for entertaining, gardening, or simply unwinding outdoors. The lower level includes a convenient laundry area and a spacious basement, offering abundant storage and exciting possibilities for future expansion, recreation space, or whatever your imagination envisions. A wonderful opportunity to own a home with charm, flexibility, and room to grow in a sought-after setting. Centrally located to major highways to NY, NJ, and Westchester.
| MLS # | 1007616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 104 |
| Listing Provided By | Keller Williams Hudson Valley | Michael H. Canter |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen, Original Details, Storage |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Frame, Other |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Assessed Value | 42100 |
| Tax Annual Amount | 10394 |
| State | NY |
|---|---|
| County | Rockland County |
| City | Spring Valley |
| Zip Code | 10977 |
| School District | Spring Valley High School |
| Elementary School | Eldorado Elementary School |
| High School | Spring Valley High School |
| Listing VS Median (in 10977) | |
Price: $799,000 low | high Med: $905,000 sqft: 1,200 low | high Med: 2,489 $ / sqft: $666 low | high Med: $373 On site: 104 low | high Med: 204 | |
| State | NY |
|---|---|
| County | Rockland County |
| City | Spring Valley |
| Zip Code | 10977 |
| School District | Spring Valley High School |
| Elementary School | Eldorado Elementary School |
| High School | Spring Valley High School |
| Listing VS Median (in 10977) | |
Price: $799,000 low | high Med: $905,000 sqft: 1,200 low | high Med: 2,489 $ / sqft: $666 low | high Med: $373 On site: 104 low | high Med: 204 | |