Welcome to your friendly neighborhood Tavern/Sports Bar & Restaurant.
| MLS # | 4012529 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | RE/MAX PREMIER | DAVID BURKE |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $650,000 low | high Med: $2,300 On site: 202 low | high Med: 97.5 | |
| State | NJ |
|---|---|
| County | Somerset |
| City | Bound Brook Boro |
| Zip Code | 08805 |
| Area | Somerset |
| Listing VS Median (in 08805) | |
Price: $650,000 low | high Med: $2,300 On site: 202 low | high Med: 97.5 | |