This spacious two-family home offers a flexible layout, generous square footage, and excellent potential for customization. With well-proportioned units, a full basement, and valuable off-street parking, the property presents a compelling opportunity for end users, investors, or those seeking a value-add project in a well-established Queens neighborhood. The first-floor unit benefits from direct access to the full basement, creating a clear opportunity to reconfigure the space into a duplex and significantly expand the living footprint. Both units feature comfortable room sizes and layouts that lend themselves well to thoughtful renovation and modernization. An enclosed backyard provides outdoor space, while the two-car carport adds a rare level of convenience and functionality. The full basement, currently unfinished, offers additional flexibility for storage, recreation, or future improvements. The property is being sold in estate condition and offers strong upside for buyers with vision. Its configuration, lot features, and layout allow for multiple use scenarios, making it an attractive option for those looking to create long-term value. Conveniently located near local shops, transportation, and major roadways, this Jamaica, Queens two-family delivers space, versatility, and opportunity in one package.
| MLS # | RLS20066372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 249 |
| Listing Provided By | Compass | Nadia Hussey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,730 |
| Story(s) | 1 |
| Units | 2 |
| Rooms Total | 7 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | See Remarks |
| Exterior Features | Private Outdoor Space Over60Sqft |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached |
| Tax Annual Amount | 6132 |
|---|---|
| Tax Block | 12071 |
| Tax Lot | 0037 |
| State | NY |
|---|---|
| County | Queens |
| City | New York City |
| Zip Code | 11436 |
| Area | Queens |
| Community Name | South Jamaica |
| Listing VS Median (in South Jamaica) | |
Price: $720,000 low | high Med: $744,500 sqft: 2,730 low | high Med: 2,333 $ / sqft: $264 low | high Med: $330 On site: 249 low | high Med: 173.5 | |
| State | NY |
|---|---|
| County | Queens |
| City | New York City |
| Zip Code | 11436 |
| Area | Queens |
| Community Name | South Jamaica |
| Listing VS Median (in South Jamaica) | |
Price: $720,000 low | high Med: $744,500 sqft: 2,730 low | high Med: 2,333 $ / sqft: $264 low | high Med: $330 On site: 249 low | high Med: 173.5 | |