Pelham Bay section of the Bronx, Newly Built 2 Family brick detached, First floor unit consist of 1 Bedroom, kitchen and a full bath. Second floor unit consist of 3 Bedroom, living Room, Kitchen, dinette Area and 1.5 baths with one car garage, back porch with access to back yard. Home is in good condition it was built in 1996
| MLS # | 907941 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 387 |
| Listing Provided By | Exit Realty Group | Sonny Vataj |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,016 |
| Garage | 1 |
| Car Port | Yes |
| Units | 2 |
| Acreage | 0.08 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | First Floor Bedroom |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7536 |
| Tax Lot | 23 |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10461 |
| Listing VS Median (in 10461) | |
Price: $939,000 low | high Med: $839,000 sqft: 2,016 low | high Med: 1,752 $ / sqft: $466 low | high Med: $483 On site: 387 low | high Med: 109.5 | |
| State | NY |
|---|---|
| County | Bronx County |
| City | Bronx |
| Zip Code | 10461 |
| Listing VS Median (in 10461) | |
Price: $939,000 low | high Med: $839,000 sqft: 2,016 low | high Med: 1,752 $ / sqft: $466 low | high Med: $483 On site: 387 low | high Med: 109.5 | |
![]() | $1,100,0001260 Hobart AvenueBronx, NY 10461 |
![]() | $689,0003015 Waterbury AvenueBronx, NY 10461 |